Sphère de suspension appropriées pour MERCEDES-BENZ W212
Fabricants :
MERCEDES-BENZ modèles:
MERCEDES-BENZ W212 Sphère de suspension en OEM qualité
Tout d'abord, sélectionnez votre véhicule d'MERCEDES-BENZ
Sphère de suspension MERCEDES-BENZ W212 en OEM qualité
Version / Code moteur
Sphère de suspension Mercedes W212 E 200 CDI / BlueTEC 2.2 (212.005, 212.006) 136 CV W212
Sphère de suspension Mercedes W212 E 220 CDI / BlueTEC 2.2 (212.001, 212.002) 170 CV W212
Sphère de suspension Mercedes W212 E 250 CDI / BlueTEC 2.2 (212.003, 212.004) 204 CV W212
Sphère de suspension Mercedes W212 E 350 CDI 3.0 (212.025) 231 CV W212
Sphère de suspension Mercedes W212 E 220 BlueTEC 2.2 (212.001) 177 CV W212
Sphère de suspension Mercedes W212 E 220 CDI 2.2 163 CV W212
Sphère de suspension Mercedes W212 E 250 CDI / BlueTEC 4-matic (212.082, 212.097) 204 CV W212
Sphère de suspension Mercedes W212 E 350 CDI 3.0 (212.023) 265 CV W212
Sphère de suspension Mercedes W212 E 350 CDI 3.0 4-matic (212.089) 231 CV W212
Sphère de suspension Mercedes W212 E 200 CGI 1.8 (212.048, 212.148) 184 CV W212
Sphère de suspension Mercedes W212 E 350 CDI 3.0 4-matic (212.093) 265 CV W212
Sphère de suspension Mercedes W212 E 250 CGI 1.8 (212.047, 212.147) 204 CV W212
E 300 CDI / BlueTEC 3.0 (212.020, 212.021, 212.027) 231 PS | E-CLASS (W212) OM 642.852|E 300 CDI / BlueTEC 3.0 (212.020, 212.021, 212.027) 231 PS | E-CLASS (W212) OM 642.852
E 300 Hybrid / BlueTEC Hybrid 2.2 (212.098) 204 PS | E-CLASS (W212) OM 651.924|E 300 Hybrid / BlueTEC Hybrid 2.2 (212.098) 204 PS | E-CLASS (W212) OM 651.924
E 350 CGI 3.5 (212.057) 292 PS | E-CLASS (W212) M 272.982|E 350 CGI 3.5 (212.057) 292 PS | E-CLASS (W212) M 272.982
E 220 BlueTEC 2.2 4-matic (212.011) 170 PS | E-CLASS (W212) OM 651.924|E 220 BlueTEC 2.2 4-matic (212.011) 170 PS | E-CLASS (W212) OM 651.924
E 63 AMG 6.2 (212.077) 525 PS | E-CLASS (W212) M 156.985|E 63 AMG 6.2 (212.077) 525 PS | E-CLASS (W212) M 156.985
E 350 3.5 4-matic (212.087) 272 PS | E-CLASS (W212) M 272.977|E 350 3.5 4-matic (212.087) 272 PS | E-CLASS (W212) M 272.977
E 350 BlueTEC 252 PS | E-CLASS (W212) OM 642.852|E 350 BlueTEC 252 PS | E-CLASS (W212) OM 642.852
E 200 NGT 2.0 (212.035) 156 PS | E-CLASS (W212) M 274.920|E 200 NGT 2.0 (212.035) 156 PS | E-CLASS (W212) M 274.920
E 200 NGT 1.8 (212.041) 163 PS | E-CLASS (W212) M 271.958|E 200 NGT 1.8 (212.041) 163 PS | E-CLASS (W212) M 271.958
E 200 2.0 (212.034) 184 PS | E-CLASS (W212) M 274.920|E 200 2.0 (212.034) 184 PS | E-CLASS (W212) M 274.920
E 500 5.5 (212.072) 388 PS | E-CLASS (W212) M 273.971|E 500 5.5 (212.072) 388 PS | E-CLASS (W212) M 273.971
E 350 BlueTEC 3.0 (212.026) 258 PS | E-CLASS (W212) OM 642.852|E 350 BlueTEC 3.0 (212.026) 258 PS | E-CLASS (W212) OM 642.852
E 350 BlueTEC 3.0 (212.024) 211 PS | E-CLASS (W212) OM 642.850|E 350 BlueTEC 3.0 (212.024) 211 PS | E-CLASS (W212) OM 642.850
E 300 CDI 3.0 (212.020) 204 PS | E-CLASS (W212) OM 642.850|E 300 CDI 3.0 (212.020) 204 PS | E-CLASS (W212) OM 642.850
E 350 BlueTEC 4-matic (212.094) 252 PS | E-CLASS (W212) OM 642.858|E 350 BlueTEC 4-matic (212.094) 252 PS | E-CLASS (W212) OM 642.858
E 250 2.0 (212.036) 211 PS | E-CLASS (W212) M 274.920|E 250 2.0 (212.036) 211 PS | E-CLASS (W212) M 274.920
E 500 4.7 4-matic (212.091) 408 PS | E-CLASS (W212) M 278.922|E 500 4.7 4-matic (212.091) 408 PS | E-CLASS (W212) M 278.922
E 350 3.5 (212.059) 306 PS | E-CLASS (W212) M 276.952|E 350 3.5 (212.059) 306 PS | E-CLASS (W212) M 276.952
E 350 BlueTEC 3.0 4-matic (212.094) 258 PS | E-CLASS (W212) OM 642.858|E 350 BlueTEC 3.0 4-matic (212.094) 258 PS | E-CLASS (W212) OM 642.858
E 500 5.5 4-matic (212.090) 388 PS | E-CLASS (W212) M 273.970|E 500 5.5 4-matic (212.090) 388 PS | E-CLASS (W212) M 273.970
E 250 CDI / BlueTEC (212.004) 197 PS | E-CLASS (W212) OM 651.924|E 250 CDI / BlueTEC (212.004) 197 PS | E-CLASS (W212) OM 651.924
E 350 3.5 (212.056) 272 PS | E-CLASS (W212) M 272.980|E 350 3.5 (212.056) 272 PS | E-CLASS (W212) M 272.980
E 63 AMG 5.5 4-matic (212.076) 585 PS | E-CLASS (W212) M 157.981|E 63 AMG 5.5 4-matic (212.076) 585 PS | E-CLASS (W212) M 157.981
E 63 AMG 5.5 (212.074) 525 PS | E-CLASS (W212) M 157.980|E 63 AMG 5.5 (212.074) 525 PS | E-CLASS (W212) M 157.980
E 300 3.0 (212.054) 231 PS | E-CLASS (W212) M 272.952|E 300 3.0 (212.054) 231 PS | E-CLASS (W212) M 272.952
E 300 3.5 (212.055) 252 PS | E-CLASS (W212) M 276.952|E 300 3.5 (212.055) 252 PS | E-CLASS (W212) M 276.952
E 350 3.5 4-matic (212.088) 306 PS | E-CLASS (W212) M 276.952|E 350 3.5 4-matic (212.088) 306 PS | E-CLASS (W212) M 276.952
E 63 AMG 5.5 (212.074) 558 PS | E-CLASS (W212) M 157.981|E 63 AMG 5.5 (212.074) 558 PS | E-CLASS (W212) M 157.981
E 63 AMG 5.5 (212.075) 585 PS | E-CLASS (W212) M 157.981|E 63 AMG 5.5 (212.075) 585 PS | E-CLASS (W212) M 157.981
E 250 CDI / BlueTEC 4-matic (212.097) 197 PS | E-CLASS (W212) OM 651.924|E 250 CDI / BlueTEC 4-matic (212.097) 197 PS | E-CLASS (W212) OM 651.924
E 350 CDI 3.0 214 PS | E-CLASS (W212) OM 642.850|E 350 CDI 3.0 214 PS | E-CLASS (W212) OM 642.850
E 63 AMG 4-matic (212.092) 558 PS | E-CLASS (W212) M 157.981|E 63 AMG 4-matic (212.092) 558 PS | E-CLASS (W212) M 157.981
E 500 4.7 (212.073) 408 PS | E-CLASS (W212) M 278.922|E 500 4.7 (212.073) 408 PS | E-CLASS (W212) M 278.922
E 400 3.0 (212.065) 333 PS | E-CLASS (W212) M 276.820|E 400 3.0 (212.065) 333 PS | E-CLASS (W212) M 276.820
E 300 3.5 4-matic (212.080) 252 PS | E-CLASS (W212) M 276.952|E 300 3.5 4-matic (212.080) 252 PS | E-CLASS (W212) M 276.952
E 400 3.5 (212.061) 333 PS | E-CLASS (W212) M 276.850|E 400 3.5 (212.061) 333 PS | E-CLASS (W212) M 276.850
E 400 3.0 4-matic (212.067) 333 PS | E-CLASS (W212) M 276.820|E 400 3.0 4-matic (212.067) 333 PS | E-CLASS (W212) M 276.820
E 400 3.5 4-matic (212.099) 333 PS | E-CLASS (W212) M 276.850|E 400 3.5 4-matic (212.099) 333 PS | E-CLASS (W212) M 276.850
E 180 (212.040) 156 PS | E-CLASS (W212) M 274.910|E 180 (212.040) 156 PS | E-CLASS (W212) M 274.910
E 250 (212.052) 204 PS | E-CLASS (W212) M 272.923|E 250 (212.052) 204 PS | E-CLASS (W212) M 272.923
E 300 (212.053) 272 PS | E-CLASS (W212) M 272.980|E 300 (212.053) 272 PS | E-CLASS (W212) M 272.980
E 300 (212.054) 219 PS | E-CLASS (W212) M 272.952|E 300 (212.054) 219 PS | E-CLASS (W212) M 272.952
E 350 Flexfuel (212.059) 306 PS | E-CLASS (W212) M 276.952|E 350 Flexfuel (212.059) 306 PS | E-CLASS (W212) M 276.952
E 350 Flexfuel 4-matic (212.088) 306 PS | E-CLASS (W212) M 276.952|E 350 Flexfuel 4-matic (212.088) 306 PS | E-CLASS (W212) M 276.952
E 400 Hybrid (212.095) 333 PS | E-CLASS (W212) M 276.952|E 400 Hybrid (212.095) 333 PS | E-CLASS (W212) M 276.952
E 550 4-matic (212.091) 408 PS | E-CLASS (W212) M 278.922|E 550 4-matic (212.091) 408 PS | E-CLASS (W212) M 278.922
E 63 AMG 6.2 457 PS | E-CLASS (W212) M 156.985|E 63 AMG 6.2 457 PS | E-CLASS (W212) M 156.985
Autres Pièces détachées pour MERCEDES-BENZ W212
Amortisseur
Ressort d'amortisseur
Suspension pneumatique
Soufflet à air suspension pneumatique
Coupelle d'amortisseur
Kit de ressorts
Soufflet d'amortisseur & butée élastique suspension
Kit de suspension
Patin de ressort
Lame de ressort
Support amortisseur
Suspension, amortisseur
Disque de frein
Huile moteur
Batterie
Plaquette de frein
Filtre à air
Filtre à carburant
Bras de suspension
Filtre à huile
Filtre d'habitacle
Filtre à particules (FAP)
Phares
Feu arrière
Support moteur
Accumulateur de suspension appropriées pour MERCEDES-BENZ W212
Sphère de suspension pour MERCEDES-BENZ W212
Détails du produit
Côté d'assemblage:
Essieu arrière
Poids [kg]:
1,34
Hauteur [mm]:
155
Capacité [litres]:
0,5
Diamètre [mm]:
102
État:
Nouveau
En stock
Détails
Détails du produit
Article complémentaire / Info complémentaire 2:
avec colliers
État:
Nouveau
En stock
Détails
Détails du produit
Côté d'assemblage:
Essieu avant, droit, gauche
Poids [kg]:
1,85
Hauteur [mm]:
123,5
Capacité [litres]:
0,7
État:
Nouveau
En stock
Détails
Détails du produit
Côté d'assemblage:
des deux côtés de l'essieu avant
État:
Nouveau
En stock
Détails
Détails du produit
Côté d'assemblage:
arrière, côté conducteur ou passager
Équipement véhicule:
pour véhicules avec correcteur d'assiette
Nombre de pièces nécessaires:
2
État:
Nouveau
En stock
Détails
Détails du produit
Longueur [mm]:
350
Poids [kg]:
0,073
poids [g]:
73
État:
Nouveau
En stock
Détails
Détails du produit
Côté d'assemblage:
Essieu arrière
Équipement véhicule:
pour véhicules avec correcteur d'assiette
État:
Nouveau
En stock
Détails
Détails du produit
Longueur [mm]:
350
Poids [kg]:
0,073
poids [g]:
73
État:
Nouveau
En stock
Détails
Détails du produit
Pression [bar]:
55
Capacité [litres]:
0,4
Côté d'assemblage:
Essieu avant gauche, Essieu avant droit
Poids [kg]:
1,65
Tenir compte des informations service
État:
Nouveau
En stock
Détails
Détails du produit
Capacité [litres]:
0,4
Côté d'assemblage:
Essieu arrière
Poids [kg]:
1,65
Tenir compte des informations service
État:
Nouveau
En stock
Détails
Des prix concurrentiels
Piecesauto.fr vous garantit des prix attractifs et des pièces détachées de qualité supérieure.
Frais de livraison
Expédition sans frais en France sur les achats d'un montant supérieur à 120 € - sauf lors de la commande d'articles encombrants, pièces consignées ou pneus.
Moyens de paiement
Tous les moyens de paiement sont acceptés : PayPal, carte de crédit, virements bancaires.
Une gamme étendue
Notre gamme vous offre plus de 2 500 000 références de pièces disponibles.