Récepteur d'embrayage appropriées pour MERCEDES-BENZ W222, V222, X222
Fabricants :
MERCEDES-BENZ modèles:
MERCEDES-BENZ W222, V222, X222 Récepteur d'embrayage en OEM qualité
Tout d'abord, sélectionnez votre véhicule d'MERCEDES-BENZ
Récepteur d'embrayage MERCEDES-BENZ W222, V222, X222 en OEM qualité
Version / Code moteur
Récepteur d'embrayage Mercedes W222 S 350 BlueTEC / d (222.132, 222.032, 222.123) 258 CV W222, V222, X222
Récepteur d'embrayage Mercedes W222 S 350 BlueTEC 3.0 4-matic (222.033, 222.133) 258 CV W222, V222, X222
Récepteur d'embrayage Mercedes W222 S 350 d (222.020, 222.120) 286 CV W222, V222, X222
Récepteur d'embrayage Mercedes W222 S 500 4.7 4-matic (222.085, 222.185) 455 CV W222, V222, X222
Récepteur d'embrayage Mercedes W222 S 63 AMG 5.5 4-matic (222.178) 585 CV W222, V222, X222
Récepteur d'embrayage Mercedes W222 S 350 BlueTEC 3.0 4-matic (222.133) 252 CV W222, V222, X222
Récepteur d'embrayage Mercedes W222 S 350 d 2.9 4-matic (222.021, 222.121) 286 CV W222, V222, X222
Récepteur d'embrayage Mercedes W222 S 400 d (222.034, 222.134) 340 CV W222, V222, X222
Récepteur d'embrayage Mercedes W222 S 500 (222.082, 222.182) 435 CV W222, V222, X222
Récepteur d'embrayage Mercedes W222 S 500 Hybrid / e (222.163) 442 CV W222, V222, X222
Récepteur d'embrayage Mercedes W222 S 400 (222.165) 333 CV W222, V222, X222
Récepteur d'embrayage Mercedes W222 S 400 d 2.9 4-matic (222.035, 222.135) 340 CV W222, V222, X222
S 500 4.7 (222.082, 222.182) 455 PS | S-CLASS (W222, V222, X222) M 278.929|S 500 4.7 (222.082, 222.182) 455 PS | S-CLASS (W222, V222, X222) M 278.929
S 63 AMG (222.077, 222.177) 585 PS | S-CLASS (W222, V222, X222) M 157.985|S 63 AMG (222.077, 222.177) 585 PS | S-CLASS (W222, V222, X222) M 157.985
S 400 Hybrid / h (222.057, 222.157) 306 PS | S-CLASS (W222, V222, X222) M 276.960|S 400 Hybrid / h (222.057, 222.157) 306 PS | S-CLASS (W222, V222, X222) M 276.960
S 560 4.0 4-matic (222.086, 222.186) 469 PS | S-CLASS (W222, V222, X222) M 176.980|S 560 4.0 4-matic (222.086, 222.186) 469 PS | S-CLASS (W222, V222, X222) M 176.980
S 600 6.0 (222.176) 530 PS | S-CLASS (W222, V222, X222) M 277.980|S 600 6.0 (222.176) 530 PS | S-CLASS (W222, V222, X222) M 277.980
AMG S 63 4-matic+ (222.188) 612 PS | S-CLASS (W222, V222, X222) M 177.980|AMG S 63 4-matic+ (222.188) 612 PS | S-CLASS (W222, V222, X222) M 177.980
S 320 3.0 (222.162) 272 PS | S-CLASS (W222, V222, X222) M 276.824|S 320 3.0 (222.162) 272 PS | S-CLASS (W222, V222, X222) M 276.824
S 350 (222.155) 313 PS | S-CLASS (W222, V222, X222) M 276.824|S 350 (222.155) 313 PS | S-CLASS (W222, V222, X222) M 276.824
S 400 4-matic (222.067, 222.167) 333 PS | S-CLASS (W222, V222, X222) M 276.824|S 400 4-matic (222.067, 222.167) 333 PS | S-CLASS (W222, V222, X222) M 276.824
S 500 Maybach 4.7 (222.982) 455 PS | S-CLASS (W222, V222, X222) M 278.929|S 500 Maybach 4.7 (222.982) 455 PS | S-CLASS (W222, V222, X222) M 278.929
S 500 Maybach 4-matic (222.984) 422 PS | S-CLASS (W222, V222, X222) M 278.910|S 500 Maybach 4-matic (222.984) 422 PS | S-CLASS (W222, V222, X222) M 278.910
S 500 Maybach 4.7 (222.982) 460 PS | S-CLASS (W222, V222, X222) M 278.929|S 500 Maybach 4.7 (222.982) 460 PS | S-CLASS (W222, V222, X222) M 278.929
S 600 Maybach 6.0 (222.976) 530 PS | S-CLASS (W222, V222, X222) M 277.980|S 600 Maybach 6.0 (222.976) 530 PS | S-CLASS (W222, V222, X222) M 277.980
AMG S 63 (222.187) 612 PS | S-CLASS (W222, V222, X222) M 177.980|AMG S 63 (222.187) 612 PS | S-CLASS (W222, V222, X222) M 177.980
S 300 BlueTEC Hybrid / h (222.104, 222.004) 231 PS | S-CLASS (W222, V222, X222) OM 651.921|S 300 BlueTEC Hybrid / h (222.104, 222.004) 231 PS | S-CLASS (W222, V222, X222) OM 651.921
S 320 EQ Boost (222.150) 299 PS | S-CLASS (W222, V222, X222) M 264.920|S 320 EQ Boost (222.150) 299 PS | S-CLASS (W222, V222, X222) M 264.920
S 320 EQ Boost (222.156) 299 PS | S-CLASS (W222, V222, X222) M 256.930|S 320 EQ Boost (222.156) 299 PS | S-CLASS (W222, V222, X222) M 256.930
S 350 d 4-matic (222.121) 249 PS | S-CLASS (W222, V222, X222) OM 656.929|S 350 d 4-matic (222.121) 249 PS | S-CLASS (W222, V222, X222) OM 656.929
S 400 Maybach 4-matic (222.967) 333 PS | S-CLASS (W222, V222, X222) M 276.824|S 400 Maybach 4-matic (222.967) 333 PS | S-CLASS (W222, V222, X222) M 276.824
S 450 (222.066, 222.166) 367 PS | S-CLASS (W222, V222, X222) M 276.824|S 450 (222.066, 222.166) 367 PS | S-CLASS (W222, V222, X222) M 276.824
S 450 4-matic (222.064, 222.164, 222.964) 367 PS | S-CLASS (W222, V222, X222) M 276.824|S 450 4-matic (222.064, 222.164, 222.964) 367 PS | S-CLASS (W222, V222, X222) M 276.824
S 450 EQ Boost (222.158, 222.058) 367 PS | S-CLASS (W222, V222, X222) M 256.930|S 450 EQ Boost (222.158, 222.058) 367 PS | S-CLASS (W222, V222, X222) M 256.930
S 450 EQ Boost 4-matic (222.059, 222.159) 367 PS | S-CLASS (W222, V222, X222) M 256.930|S 450 EQ Boost 4-matic (222.059, 222.159) 367 PS | S-CLASS (W222, V222, X222) M 256.930
S 450 Maybach 4-matic (222.964) 367 PS | S-CLASS (W222, V222, X222) M 276.824|S 450 Maybach 4-matic (222.964) 367 PS | S-CLASS (W222, V222, X222) M 276.824
S 450 Maybach EQ Boost 4-matic (222.959) 367 PS | S-CLASS (W222, V222, X222) M 256.930|S 450 Maybach EQ Boost 4-matic (222.959) 367 PS | S-CLASS (W222, V222, X222) M 256.930
S 500 4.7 (222.182) 460 PS | S-CLASS (W222, V222, X222) M 278.929|S 500 4.7 (222.182) 460 PS | S-CLASS (W222, V222, X222) M 278.929
S 500 4-matic (222.169) 435 PS | S-CLASS (W222, V222, X222) M 256.930|S 500 4-matic (222.169) 435 PS | S-CLASS (W222, V222, X222) M 256.930
S 500 4.0 4-matic (222.184) 422 PS | S-CLASS (W222, V222, X222) M 278.910|S 500 4.0 4-matic (222.184) 422 PS | S-CLASS (W222, V222, X222) M 278.910
S 500 4-matic (222.185) 435 PS | S-CLASS (W222, V222, X222) M 278.929|S 500 4-matic (222.185) 435 PS | S-CLASS (W222, V222, X222) M 278.929
S 500 EQ Boost (222.060, 222.160) 435 PS | S-CLASS (W222, V222, X222) M 256.930|S 500 EQ Boost (222.060, 222.160) 435 PS | S-CLASS (W222, V222, X222) M 256.930
S 500 EQ Boost 4-matic (222.169) 435 PS | S-CLASS (W222, V222, X222) M 256.930|S 500 EQ Boost 4-matic (222.169) 435 PS | S-CLASS (W222, V222, X222) M 256.930
S 500 Maybach 4.7 4-matic (222.985) 455 PS | S-CLASS (W222, V222, X222) M 278.929|S 500 Maybach 4.7 4-matic (222.985) 455 PS | S-CLASS (W222, V222, X222) M 278.929
S 560 (222.083, 222.183) 469 PS | S-CLASS (W222, V222, X222) M 176.980|S 560 (222.083, 222.183) 469 PS | S-CLASS (W222, V222, X222) M 176.980
S 560 e (222.173) 476 PS | S-CLASS (W222, V222, X222) M 276.824|S 560 e (222.173) 476 PS | S-CLASS (W222, V222, X222) M 276.824
S 560 Maybach (222.983) 469 PS | S-CLASS (W222, V222, X222) M 176.980|S 560 Maybach (222.983) 469 PS | S-CLASS (W222, V222, X222) M 176.980
S 560 Maybach 4.0 4-matic (222.986) 469 PS | S-CLASS (W222, V222, X222) M 176.980|S 560 Maybach 4.0 4-matic (222.986) 469 PS | S-CLASS (W222, V222, X222) M 176.980
S 63 AMG (222.077) 591 PS | S-CLASS (W222, V222, X222) M 157.985|S 63 AMG (222.077) 591 PS | S-CLASS (W222, V222, X222) M 157.985
S 65 AMG 6.0 (222.179) 630 PS | S-CLASS (W222, V222, X222) M 279.980|S 65 AMG 6.0 (222.179) 630 PS | S-CLASS (W222, V222, X222) M 279.980
S 650 Maybach (222.980) 630 PS | S-CLASS (W222, V222, X222) M 279.980|S 650 Maybach (222.980) 630 PS | S-CLASS (W222, V222, X222) M 279.980
S 650 Maybach (222.980) 530 PS | S-CLASS (W222, V222, X222) M 277.980|S 650 Maybach (222.980) 530 PS | S-CLASS (W222, V222, X222) M 277.980
Autres Pièces détachées pour MERCEDES-BENZ W222, V222, X222
Kit d'embrayage
Butée d'embrayage
Emetteur d'embrayage
Mécanisme d'embrayage
Volant moteur
Fourchette de débrayage
Conduit d'embrayage
Disque de frein
Amortisseur
Plaquette de frein
Kit de distribution
Huile moteur
Bras de suspension
Kit de distribution + pompe à eau
Batterie
Phares
Filtre à carburant
Rétroviseur
Courroie d'alternateur
Alternateur
Filtre à air
Moyeux de roue
Coupelle d'amortisseur
Sonde lambda (NOx)
Cardan
Cylindre récepteur d'embrayage appropriées pour MERCEDES-BENZ W222, V222, X222
Récepteur d'embrayage pour MERCEDES-BENZ W222, V222, X222
Détails du produit
Diamètre de l'alésage 1 [mm]:
20,64
Diamètre de l'alésage 2 [mm]:
31,75
Matériel:
Aluminium
Poids [kg]:
0,28
pour n° fabricant:
N2001B1
État:
Nouveau
En stock
Détails
Détails du produit
Matériel:
Fonte
Poids [kg]:
1,07
pour n° fabricant:
KN3805J1
État:
Nouveau
En stock
Détails
Détails du produit
Matériel:
Fonte
Poids [kg]:
1,3
pour n° fabricant:
KN28022D1
État:
Nouveau
En stock
Détails
Détails du produit
pour numéro OE:
002 295 2007
Diamètre de l'alésage [mm]:
38,1
Filetage:
M14 x 1
Poids net [g]:
1301
État:
Nouveau
En stock
Détails
Détails du produit
Diamètre de l'alésage [mm]:
23,81
État:
Nouveau
En stock
Détails
Détails du produit
Matériel:
Aluminium
Diamètre [mm]:
36,00
Type d'emballage:
Boîte
Longueur de l'emballage [cm]:
22,5
Largeur de l'emballage [cm]:
15,6
Hauteur de l'emballage [cm]:
11
État:
Nouveau
En stock
Détails
Détails du produit
Diamètre [mm]:
23,8
Matériel:
Fonte
Nombre de trous de fixation:
2
Taraudage/Filetage 1:
1x M12x1.0
Distance entre les boulons de serrage [mm]:
57
Poids [kg]:
0,49
État:
Nouveau
En stock
Détails
Détails du produit
Matériel:
Fonte grise
État:
Nouveau
En stock
Détails
Détails du produit
Filetage:
12 X 1
Système de freinage:
ATE
Espace entre les trous de fixation [mm]:
58,6
Matériel:
Fonte
État:
Nouveau
En stock
Détails
Détails du produit
En stock
Détails
Des prix concurrentiels
Piecesauto.fr vous garantit des prix attractifs et des pièces détachées de qualité supérieure.
Frais de livraison
Expédition sans frais en France sur les achats d'un montant supérieur à 120 € - sauf lors de la commande d'articles encombrants, pièces consignées ou pneus.
Moyens de paiement
Tous les moyens de paiement sont acceptés : PayPal, carte de crédit, virements bancaires.
Une gamme étendue
Notre gamme vous offre plus de 2 500 000 références de pièces disponibles.